First Name | Last Name | English Date of Passing | Hebrew Date | Pass Time | |
---|---|---|---|---|---|
111 | 111 | Thursday,22 October 2020 | 4 Heshvan | Before Sunset | |
222 | 22 | Sunday,27 November 2022 | 3 Kislev | Before Sunset | |
Aaron | Geller | Sunday,01 April 1979 | 5 Nisan | After Sunset | |
Aaron ( Eze brother) | Silas | Sunday,17 February 2008 | 11 AdarI | Before Sunset | |
Abe | Altman | Friday,08 December 1995 | 15 Kislev | Before Sunset | |
Abie | Margolis | Saturday,26 July 2008 | 23 Tammuz | Before Sunset | |
Abraham | Rom | Tuesday,04 June 1996 | 17 Sivan | Before Sunset | |
Abramson | Aronsburg | Wednesday,10 July 2019 | 26 Sivan | Before Sunset | |
Adele | Schewitz | Tuesday,11 November 2003 | 16 Heshvan | Before Sunset | |
Aharon ( Eze Mothers | S | Wednesday,01 October 2008 | 2 Tishri | Before Sunset | |
Next = View
|